This table records the available information regarding the Arts Council’s direct grants to writers and publishers. For a more detailed breakdown about the funding of literary magazines, organisations and festivals, see the individual Annual Reports.
1979/80
Grants for Writers and Translators are not listed in the Annual Report for this year.
Type | Name | Work | Amount (£) | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|---|---|
Grants to Publishers | 28, 975.00 | 498, 466.00 | 63,125,00.00 | |||
Bear Gardens Museum and Arts Centre | Poems for Shakespeare 8, 1980 | 1,000.00 | ||||
Bodley Head | Ford Madox Ford (4 volumes) | 5,400.00 | ||||
Eighteen-Nineties Society | Selected Letters of Arthur Symons | 5,000.00 | ||||
Hamish Hamilton | News from the City of the Sun by Isobel Colegate | 500.00 | ||||
Mirror, Mirror by Donald Green | 500.00 | |||||
Jay Landesman | By Grand Central Station I sat down and wept by Elizabeth Smart | 600.00 | ||||
Poems of Eddie Linden | 500.00 | |||||
John Calder | New Writers and Writing 18 | 3,000.00 | ||||
London Magazine Editions | Reflections on the Nile by Ronald Bottrall | 600.00 | ||||
A Poor Man’s House by Stephen Reynolds | 1,265.00 | |||||
The Many Press | Overdrawn Account by P. Robinson | 660.00 | ||||
Marion Boyars | Songs a Thracian Taught Me by Anne Beresford | 1,000.00 | ||||
Oasis Books | A Night with Hamlet by Vladimir Holan trans. Jarmila and Ian Milner | 250.00 | ||||
Peter Owen | Winterspelt by Alfred Andersch | 1,000.00 | ||||
Robson Books | Collected Poems of Vernon Scannell | 1,000.00 | ||||
Poetry Dimension Annual 7 | 2,300.00 | |||||
Virago | The Beth Book by Sarah Grand | 1,500.00 | ||||
Cotter’s England by Christina Stead | 1,400.00 | |||||
Writers and Readers Publishing Co-operative | For Beauty Douglas: The Collected Poems of Adrian Mitchell | 1,500.00 | ||||
1981/82
Type | Name | Work | Amount (£) | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|---|---|
Awards to Writers and Translators | 41,000.00 | 647, 531.00 | 80, 450,000.00 | |||
David Cook | ||||||
Elizabeth Jennings | ||||||
Derek Mahon | ||||||
Julia O’Faolain | ||||||
Salman Rushdie | ||||||
Peter Vainsittart | ||||||
Grants to Publishers | 80, 803.00 | |||||
Agenda Editions | The Lamp by Penelope Palmer | 200.00 | ||||
Allison and Busby | The Pier by Rayner Heppenstall | 1, 740.00 | ||||
For Beauty Douglas by Adrian Mitchell | 2,000.00 | |||||
For the production of 16 books | 28,500.00 | |||||
André Deutsch | Selected Poems of Philip Oakes | 180.00 | ||||
The Word Game by R.E. Pickering | 850.00 | |||||
The Athlone Press | The Individual and His Times: A Selection from the work of Roy Fuller | 308.00 | ||||
Calder Educational Trust | 30,000.00 | |||||
Centerprise Trust | Time to Be Bold, Lotte Moos | 300.00 | ||||
Chatto and Windus | Origins, Peter Howe | 375.00 | ||||
Selected Poems by P.J. Kavanagh | 500.00 | |||||
Hidden Identities, John Hartley Williams | 600.00 | |||||
Faber & Faber | Poetry Introduction 5 | 1,000.00 | ||||
Best Stories of Walter de la Mare | 1,000.00 | |||||
Siegfried’s Journey 1916-1920, Siegfried Sassoon | 1,200.00 | |||||
Hamish Hamilton | Refusenik, Mark Ya Azbel | 450.00 | ||||
Hippopotamus Press | A collection of poems by John Greening | 700.00 | ||||
London Magazine Editions | Vamp till Ready, Roy Fuller | 1,600.00 | ||||
Learning to Swim and Other Stories, Graham Swift | 2,200.00 | |||||
Sheba Feminist Press | Loneliness and Other Lovers, Ann Oosthuizen | 500.00 | ||||
Virago Press | The Song of the Lark, Willa Cather | 1,500.00 | ||||
Losing Battles, Eudora Welty | 1,750.00 | |||||
William Heinemann | As I Walked Down New Grub Street, Walter Allen | 2,500.00 | ||||
World Centre for Shakespeare Studies | Poems for Shakespeare 9 | 850.00 | ||||
1982/83
The Annual Report this year incorporates larger block grants with work-specific grants to publishers.
Type | Name | Work | Amount (£) | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|---|---|
Literature Bursary | 47, 000.00 | 747,835.00 | 91,300,00.000 | |||
Fleur Adcock | ||||||
Peter Brent | ||||||
A.S. Byatt | ||||||
J.L. Carr | ||||||
Aidan Higgins | ||||||
Christopher Hope | ||||||
Peter Redgrove | ||||||
Carol Rumens | ||||||
Graham Swift | ||||||
Lorna Tracy | ||||||
Grants to Publishers | 162, 665.00 | |||||
Agenda and Editions Trust | Too Much Water, Peter Dale | 600.00 | ||||
The Mystery of the Charity of Charles Peguy, Geoffrey Hill | 600.00 | |||||
Alan Ross | Home and Dry, Roy Fuller | 1,500.00 | ||||
An Umbrella from Piccadilly, Jaroslav Seifert | 750.00 | |||||
Anvil Press | 33,000.00 | |||||
Binnacle Press | Riverside Interviews 6: Tom McGrath | 500.00 | ||||
Calder Educational Trust | 35,000.00 | |||||
Carcanet Press | 41, 940.00 | |||||
Chatto and Windus | Samuel Johnson, Walter Jackson Bate | 1,000.00 | ||||
A Rift in Time, Patric Dickinson | 600.00 | |||||
New and Selected Poems, James Michie | 750.00 | |||||
Enitharmon Press | 6,500.00 | |||||
Faber & Faber | Introduction 8 | 1,200.00 | ||||
Giacomo Joyce, James Joyce | 800.00 | |||||
Literature in the Market Place, Per Gerdin | 1,000.00 | |||||
The Selected Letters of Ezra Pound 1907-1941 | 800.00 | |||||
Harry Chambers/ Peterloo Poets | 16,400.00 | |||||
Hippopotamus Press | The Banned Man, Shaun McCarthy | 1,000.00 | ||||
Jonathan Cape | Colours of War, Alan Ross | 2,800.00 | ||||
Marion Boyars | Lament for Rastafari and Other Plays, Edgar White | 2,000.00 | ||||
Michael Russell | A Perception of India, Richard Terrell | 1,500.00 | ||||
Oxford University Press | First Childhood and Far from the Madding War, Lord Berners | 825.00 | ||||
Routledge & Kegan Paul | King Horn, Michael Baldwin | 800.00 | ||||
Secker & Warburg | For 7 poetry titles | 7,000.00 | ||||
Virago Press | Travels in West Africa, Mary Kingsley | 2,000.00 | ||||
A Captive Spirit, Marina Tsvetaeva | 1,800.00 | |||||
1983/84
The Annual Report this year incorporates larger block grants with work-specific grants to publishers.
Type | Name | Work | Amount (£) | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|---|---|
Awards to Writers | 58,000.00 | 837,168.00 | 96,080,000.00 | |||
William Anderson | ||||||
Stephen Benatar | ||||||
Roy Fisher | ||||||
John Haffenden | ||||||
Ronald Hayman | ||||||
Ursula Holden | ||||||
Shena Mackay | ||||||
John Hope Mason | ||||||
Richard Ollard | ||||||
Peter Reading | ||||||
Christopher Reid | ||||||
Clive Sinclair | ||||||
Carolyn Slaughter | ||||||
George Szirtees | ||||||
Rose Tremain | ||||||
Hugo Williams | ||||||
Grants to Publishers | 207,628.00 | |||||
Alan Ross | Transit, Brian Taylor | 800.00 | ||||
Anvil Press | 40,950.00 | |||||
Bodley Head | English Fairy Tales, Joseph Jacob | 628.00 | ||||
Braithwaite & Taylor | The Good Book Guide to Children’s Books | 10,000.00 | ||||
Calder Educational Trust | 35,000.00 | |||||
Carcanet Press | 52,000.00 | |||||
Chatto & Windus | Being Geniuses Together, Robert McAemon and Kay Boyle | 1,000.00 | ||||
Paying Guests, EF Benson | 700.00 | |||||
Mrs Ames, EF Benson | 950.00 | |||||
English PEN | PEN New Fiction 1 | 1,500.00 | ||||
Enitharmon Press | 7,500.00 | |||||
Faber & Faber | Plays Introduction 1 | 4,000.00 | ||||
Philip Larkin and Douglas Dunn: A Faber Poetry Cassette | 3,300.00 | |||||
Harry Chambers/Peterloo Poets | 21,000.00 | |||||
Harvester Press | Thyrza, George Gissing | 1,000.00 | ||||
The Life of Jane Austen, John Halperin | 2,000.00 | |||||
The Whirlpool, George Gissing | 900.00 | |||||
Hodder and Stoughton | Great Cobbett, Daniel Green | 2,000.00 | ||||
Journeyman Press | The Conquerors, Andre Malraux | 2,500.00 | ||||
Johnny Got His Gun, Dalton Trumbo | 2,500.00 | |||||
Secker and Warburg | For 9 poetry titles | 9,000.00 | ||||
Edmund Gosse, a biography, Ann Thwaite | 5,000.00 | |||||
Trigon Press | Mark Only, TF Powys | 1,500.00 | ||||
Virago Press | The Writings of Anna Wickham: Free Woman and Poet | 1,9000.00 | ||||
1984/85
Type | Name | Work | Amount (£) | Annual Total (£) | Literature Department Total | Treasury Grant-in-aid (£) |
---|---|---|---|---|---|---|
Awards to Writers | 82,300.00 | 786,942.00 | 101,900,000.00 | |||
Linda Anderson | ||||||
Michael Baldwin | ||||||
Elizabeth Bartlett | ||||||
Gavin Ewart | ||||||
Kyril Fitzlyon | ||||||
Roger Green | ||||||
David Harsent | ||||||
Denis Hills | ||||||
Robert Hyman | ||||||
Kazuo Ishiguro | ||||||
John Hope Mason | ||||||
Kennett McLeish | ||||||
Ben Okri | ||||||
William Scammell | ||||||
Fred Urquhart | ||||||
Peter Vansittart | ||||||
John Wain | ||||||
Daniel Weissbort | ||||||
Paul Winstanley | ||||||
Ken Worpole | ||||||
Kit Wright | ||||||
Malcom Yorke | ||||||
Grants to Publishers | 176,100.00 | |||||
Anvil Press | 46,000.00 | |||||
Calder Educational Trust | 35,000.00 | |||||
Carcanet Press | 52,000.00 | |||||
Cecil Woolf | An Approach to the Poetry of William Morris, JMS Tompkins | 3,000.00 | ||||
English PEN | PEN New Poetry 1 | 1,500.00 | ||||
Enitharmon Press | 7,500.00 | |||||
Faber & Faber | Author! Author! ed. Richard Findlater | 2,000.00 | ||||
Marion Boyars | A Collection of Plays by Edgar White | 2,500.00 | ||||
Martin Secker and Warburg | For 9 Poetry titles | 3,000.00 | ||||
Peterloo Poets | 22,000.00 | |||||
Routledge & Kegan Paul | The Man Named East, Peter Redgrove | 1,600.00 | ||||
1985/86
Type | Name | Amount (£) | Annual Total (£) | Literature Department Total | Treasury Grant-in-aid (£) |
---|---|---|---|---|---|
Awards to Writers | 15,000.00 | 488,376.00 | 106,050,000.00 | ||
Patricia Ferguson | |||||
James Lasdun | |||||
Adam Mars-Jones | |||||
Grants to Publishers | 139,500.00 | ||||
Anvil Press | 50,500.00 | ||||
Calder Educational Trust | 10,000.00 | ||||
Carcanet Press | 52,000.00 | ||||
Enitharmon Press | 5,000.00 | ||||
Peterloo Poets | 22,000.00 | ||||
1986/87
For more discussion on the unusual spending this year see Chapter 3.
Type | Name | Amount (£) | Annual Total (£) | Literature Department Total | Treasury Grant-in-aid (£) |
---|---|---|---|---|---|
Awards to Writers | 15,000.00 | 494,719.00 | 135,600,000.00 | ||
Grace Nichols | 5,000.00 | ||||
Balraj Khanna | 5,000.00 | ||||
Mahmood Jamal | 5,000.00 | ||||
Grants to Publishers | 134,500.00 | ||||
Anvil Press | 52,500.00 | ||||
Carcanet Press | 54,000.00 | ||||
Enitharmon Press | 5,000.00 | ||||
Peterloo Poets | 23,000.00 | ||||
1987/1988
Stated emphasis on awarding poets.
Type | Name | Amount (£) | Annual Total (£) | Literature Department Total | Treasury Grant-in-aid (£) |
---|---|---|---|---|---|
Awards to Writers | 15,600.00 | 488,350.00 | 139,300,000.00 | ||
Fleur Adcock | |||||
Ken Smith | |||||
Carole Satyamurti | |||||
Grants to Publishers | 134,500.00 | ||||
Anvil Press | 55,500.00 | ||||
Carcanet Press | 54,000.00 | ||||
Enitharmon Press | 2,000.00 | ||||
Peterloo Poets | 23,000.00 | ||||
1988/89
The theme of the writers’ awards this year was writers specialising in books for young people.
This year, writers, publishers, magazines and literary organisations also received funding for projects on translation and ‘ethnic minority development‘.
Type | Name | Amount (£) | Annual Total (£) | Literature Department Total | Treasury Grant-in-aid (£) |
---|---|---|---|---|---|
Awards to Writers | 15,000.00 | 525,000,000.00 | 152,411,000.00 | ||
John Agard | |||||
Leena Dhingra | |||||
Philip Gross | |||||
Millie Murray | |||||
Grants to Publishers | 104,500.00 | ||||
Anvil Press | 50,500.00 | ||||
Carcanet Press | 54,000.00 | ||||