This table records the the Arts Council’s direct grants to writers, publishers and translators. For more detailed information about the funding of literary magazines, organisations and festivals, as well as spending by the Scottish and Welsh Arts Councils, see the individual Annual Reports.
To look for a particular figure use Ctrl + F.
1970/71
Type | Name | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-aid (£) |
---|---|---|---|---|
Grants to Writers | 33,950 | 73,634 | 9, 300,00.00 | |
Frederick Ball | ||||
John Berger | ||||
Basil Bunting | ||||
Dorothy Burnham | ||||
Philip Callow | ||||
William Chappel | ||||
Gerda Charles | ||||
Deryck Cooke | ||||
Jeni Couzyn | ||||
Kevin Crossley-Holland | ||||
Peter Everett | ||||
J.G. Farrell | ||||
Pat Garrod | ||||
John Hall | ||||
J.C. Hall | ||||
James Hanley | ||||
Rosemary Harris | ||||
Tony Harrison | ||||
Douglas Haye | ||||
Susan Hill | ||||
Janet Hitchman | ||||
David Holbrook | ||||
Anthony Howell | ||||
Glyn Hughes | ||||
Michael Hurd | ||||
Tim Jeal | ||||
David Jones | ||||
Michael Kettle | ||||
Susan Lund | ||||
David Lytton | ||||
John McGahern | ||||
Olivia Manning | ||||
Peter Marshall | ||||
William Marshall | ||||
Anthony Masyrtd | ||||
Stuart Montgomery | ||||
Paul Neuberg | ||||
Brian Patten | ||||
Christopher Piling | ||||
Paul Potts | ||||
Jonathan Raban | ||||
Nicholas Rawson | ||||
Anthony Rossiter | ||||
Vernon Scannell | ||||
A.C.H. Smith | ||||
Jonathan Street | ||||
Charles Tomlinson | ||||
David Tribe | ||||
Grants to Poets (publication awards) | 1,100.00 | |||
Fleur Adcock | ||||
George Barker | ||||
Patricia Beer | ||||
Tony Connor | ||||
John Cotton | ||||
Geoffrey Grigson | ||||
Peter Gruffydd | ||||
Thom Gunn | ||||
Libby Houston | ||||
Harold Massingham | ||||
David Wevill | ||||
Bursaries | ||||
Sandra Browne | ||||
Timothy Fletcher | ||||
Judith Harris | ||||
Kate Hogwood | ||||
Hermione Legg | ||||
Jeffery Long | ||||
Richard Matchett | ||||
Nancy Noble | ||||
Andrew Potter | ||||
Irene Whitehead | ||||
Grants to Translators | Elaine Feinstein | |||
Lucy Norton | ||||
Jean Pace | ||||
Istvan Siklos | ||||
Richard Toop | ||||
Grants to Publishers | Calder and Boyars | |||
Enitharmon | ||||
Macdonald and Company | ||||
1971/72
Type | Name | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid |
---|---|---|---|---|
Grants to Writers | 21,710.00 | 68, 646.00 | 11,900,000 | |
A. Alvarez | ||||
Sven Berlin | ||||
Peter Brooke | ||||
Victor Carasov | ||||
Kay Dick | ||||
Patric Dickinson | ||||
Gavin Ewart | ||||
Colin Falck | ||||
Donald Gardner | ||||
Henry Graham | ||||
Rayner Heppenstall | ||||
Thea Holme | ||||
Anthony Howell | ||||
James Kirkup | ||||
Paddy Kitchen | ||||
Barry MacSweeney | ||||
Harold Massingham | ||||
Rollo Myers | ||||
Shiva Naipaul | ||||
Anthony Nayman | ||||
Hubert Nicholson | ||||
Tony Parker | ||||
Tom Phillips | ||||
Malcom Ritchie | ||||
Dick Russell | ||||
Penelope Shuttle | ||||
Edward Storey | ||||
Colin Thubron | ||||
Roy Oliver Walker | ||||
Bernard Wall | ||||
Elizabeth Webb | ||||
Terence Wheeler | ||||
Peter Whigham | ||||
Grants to Poets (publication awards) | 500.00 | |||
Maurice Carpenter | ||||
Kevin Crossley-Holland | ||||
Zulfikar Ghose | ||||
Keith Harrison | ||||
Brian Patten | ||||
R.S. Thomas | ||||
Donald Ward | ||||
Grants to Translators | 2, 750.00 | |||
Michael Fineberg | ||||
Tony Harrison | ||||
A.M. Sheridan Smith | ||||
Daniel Weissbort | ||||
Grants to Publishers | 500.00 | |||
Calder and Boyars for The Unicorn by Martin Walser | ||||
1972/73
Type | Name | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|
Grants to Writers | 82,884.00 | 13,725,000.00 | ||
Martin Bell | ||||
Brigid Brophy | ||||
Alan Burns | ||||
Angela Carter | ||||
Sid Chaplin | ||||
Ian Cochrane | ||||
Maureen Duffy | ||||
Douglas Dunn | ||||
J.S. Farrell | ||||
Eva Figes | ||||
Robert Gittings | ||||
Aidan Higgins | ||||
Libby Houston | ||||
Tony Jackson | ||||
Elizabeth Jennings | ||||
B.S. Johnson | ||||
Jennnifer Johnson | ||||
David Jones | ||||
Yvonne Kapp | ||||
Lee Langley | ||||
Lois Lang-Sims | ||||
Christopher Logue | ||||
Alexis Lykiard | ||||
Shena Mackay | ||||
Robin Maconie | ||||
Derek Mahon | ||||
Tom Mallin | ||||
Adrian Mitchell | ||||
Pete Morgan | ||||
Rudolf Nassauer | ||||
Shiva Naipaul | ||||
Kathleen Nott | ||||
Peter Porter | ||||
Isabel Quigly | ||||
Jonathan Raban | ||||
Tom Raworth | ||||
Peter Redgrove | ||||
Paul Rotha | ||||
Anthony Rudolf | ||||
Vernon Scannell | ||||
John Silkin | ||||
Paul Smith | ||||
Anthony Storey | ||||
Ann Thwaite | ||||
Peter Vansittart | ||||
Ted Walker | ||||
Hugo Williams | ||||
Nicholas Wollaston | ||||
Grants to Translators | Flora Papastavrou | |||
Val Warner | ||||
Daniel Weissbort | ||||
Grants to Publishers | Chatto and Windus for Letters of Roger Fry ed. Denys Sutton | |||
Andre Deutsch Ltd for The Axe by Ludvik Vaculik | ||||
Hutchinson for The 1972 PEN Anthology | ||||
1973/74
Type | Name | Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|
Grants to Writers | 41,500.00 | 146,278.00 | 17,388,000.00 | |
Paul Ableman | ||||
Nicholas Armfelt | ||||
Rosalind Belben | ||||
Jeremy Brooks | ||||
Alan Brownjohn | ||||
Sylvia Bruce | ||||
Richard Burns | ||||
Philip Callow | ||||
Barry Cole | ||||
David Coxhead | ||||
Patrick Creagh | ||||
Margaret Crosland | ||||
Michael Davidson | ||||
Kay Dick | ||||
Gil Elliott | ||||
Gavin Ewart | ||||
John Fairfax | ||||
Monica Furlong | ||||
John Hodgson | ||||
Glyn Hughes | ||||
Jennifer Johnston | ||||
David Jones | ||||
Yvonne Kapp | ||||
Paddy Kitchen | ||||
Lois Lang-Sims | ||||
Ian McEwan | ||||
John McGahern | ||||
Leo Madigan | ||||
Derek Mahon | ||||
V.S.Naipaul | ||||
John Noone | ||||
Tom Pickard | ||||
Peter Prince | ||||
Henry Reed | ||||
Barbara Rees | ||||
Jean Rhys | ||||
Margaret Simpson | ||||
Hilary Spurling | ||||
Anthony Storey | ||||
David Tipton | ||||
Eric White | ||||
Grants to Translators | Antonia White | |||
Grants to Publishers | Advent Books for Soledades by Antonio Machado trans. Michael Smith | |||
Hamish Hamilton for Textermination by Christine Brooke-Rose | ||||
Jonathan Cape for The Legionnaires by Per Olov Enquist | ||||
Martin Secker & Warburg for Jonah by Peter Porter and Arthur Boyd | ||||
Peter Owen for Radiguet Reassessed by Margaret Crosland | ||||
Peter Owen for The House in the Dark by Tarjei Vesaas, trans. Elizabeth Rokkan | ||||
Robson Books for Poetry Dimension 2 ed. Dannie Abse | ||||
1974/75
Type | Name | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|
Grants to Writers | 47,800.00 | 199, 477.00 | 21,335,00.00 | |
Constance Babington-Smith | ||||
Ron Barnes | ||||
John Birtwhistle | ||||
Basil Bunting | ||||
Carol Burns | ||||
Nirad C. Chaudhuri | ||||
Ian Cochrane | ||||
Jeni Couzyn | ||||
Leslie Croxford | ||||
Maureen Duffy | ||||
Isobel English | ||||
Elaine Feinstein | ||||
Patrick Fetherston | ||||
Eva Figes | ||||
Gillian Freeman | ||||
Peter Fuller | ||||
Tony Gould | ||||
Henry Graham | ||||
John Haffenden | ||||
Andrew Hall | ||||
Philip Henderson | ||||
Aidan Higgins | ||||
Thomas Hinde | ||||
Glyn Hughes | ||||
James Hughes | ||||
Ted Hughes | ||||
Bernard Kops | ||||
Dinah Livingstone | ||||
Derek Mahon | ||||
Derwent James May | ||||
Shiva Naipaul | ||||
Leslie Norris | ||||
Jean Pace | ||||
Edgell Rickword | ||||
Paul Rotha | ||||
Alan Sheridan | ||||
A.C.H. Smith | ||||
Ken Smith | ||||
John Spurling | ||||
Michael Standen | ||||
Denys Thompson | ||||
Shirley Toulson | ||||
John Wilkie | ||||
Nicholas Wollaston | ||||
Grahame Wright | ||||
Grants to Translators | T. Carmi | 3,900.00 | ||
Rollo Myers | ||||
John Stathatos | ||||
Simon Watson Taylor | ||||
Daniel Weissbort | ||||
Grants to Publishers | Arc Publications for Frontwards In A Backwards Movie by Ken Smith | 3,400.00 | ||
Calder and Boyars for Schoenberg by H . H. Stucken-Schmidt, trans. Humphrey Searle; New Writers 11 | ||||
Faber & Faber for Poetry Introduction 3 | ||||
Hutchinson for New Poems 1973-1974: a P.E.N. Anthology of Contemporary Poetry ed. Stewart Conn | ||||
Oasis Books for Six Modern Greek Poets ed. John Stathatos | ||||
Paul Elek for Love and Other Deaths by D. M. Thomas | ||||
1975/76
Grants for Writers and Translators are not listed in the Annual Report for this year.
Type | Name | Amount (£) | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|---|
Grants to Publishers | 8,190.00 | 255,286.00 | 28,850,000.00 | ||
Andre Deutsch for Eccentric Spaces by Robert Harbison | 750.00 | ||||
Calder and Boyars for New Writers 12 | 1,000.00 | ||||
Grosseteste Review for Residues by Gael Turnbull; 19 New Poems and An Interview by Roy Fisher | 200.00 | ||||
Hutchinson for New Poems 1974-1975: a PEN Anthology of Contemporary Poetry ed. Patricia Beer | 940.00 | ||||
Latimer New Dimensions for Autotypography by Asa Benveniste; Whose Music? Perspectives In The Sociology of Knowledge by John Shepherd et al.; Art and Social Function by Stephen Willats | 2,000.00 | ||||
Little Word Machine for Melanthika: An anthology of Caribbean writing ed. Philip Nanton and Nick Toczek | 1,000.00 | ||||
PeterOwen for Quintet by Peter Vansittart | 1,000.00 | ||||
Robson Books for Poetry Dimension 3 ed. Dannie Abse | 800.00 | ||||
The Salamander for The Goldfish Speaks From Beyond The Grave by Jim Burns | 500.00 | ||||
1976/77
Grants for Writers and Translators are not listed in the Annual Report for this year.
Type | Name | Work | Amount (£) | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|---|---|
Grants to Publishers | 50,055.00 | 461,666.00 | 37,150,000.00 | |||
Allison and Busby | Poesies by Lautreamont trans. Alexis Lykiard | 850.00 | ||||
Two Moons by Rayner Heppenstall Lobe by Tom Mallin The Disinheriting Party by John Clute The Road North by Alexis Lykiard Big Step by Alan Passes | 5,500.00 | |||||
Andre Deutsch | A Dream Journey by James Hanley | 750.00 | ||||
Reprinting Suffrage of Elvira , Mystic Masseur, House for Mr Biswas, Mimic Men, Flag on the Island and Middle Passage by V . S. Naipaul | 2,000.00 | |||||
Calder and Boyars | New Writers 13 | 1,000.00 | ||||
Collection Ou | A presentation of `Ca Ira’ (1920-1923) | 450.00 | ||||
Elek Books | Poems by Osip Mandelstam trans. James Green | 1,150.00 | ||||
Eyre Methuen | Fees to translators of Bertolt Brecht : Poems 1913-1956 | 600.00 | ||||
Faber & Faber | Introduction 6 | 1,500.00 | ||||
Poetry Introduction 4 | 700.00 | |||||
Hamish Hamilton | The Notable Man by John Ginger | 1,000.00 | ||||
Hutchinson | New Poems 1976/77 | 1,000.00 | ||||
John Calder | New Writing 14 | 1,500.00 | ||||
Larwrence and Wishart | Biography of Eleanor Marx (Vol . 2) by Yvonne Kapp | 2,000.00 | ||||
Lodonek Press | Songs from the Earth poems by John Harris ed. D . M. Thomas | 380.00 | ||||
London Magazine Editions | A Situation in New Delhi by Nayantara Sahgal | 1,200.00 | ||||
Marion Boyars | Transatlantic by Witold Gombrowicz trans. Alistair Hamilton | 1,400.00 | ||||
Rainsplitter in the Zodiac Garden by Penelope Shuttle | 1,100.00 | |||||
Martin Secker and Warburg | Here, Now, Always by Edwin Brock | 650.00 | ||||
Oupost Publications | The View from John Keats by Robin Lee | 100.00 | ||||
Oxford University Press | Poems by Keith Douglas ed. by Desmond Graham | 600.00 | ||||
Peter Owen | The Lake by Yasunari Kawabata | 1,000.00 | ||||
The Poet’s Year Book | The Poet’s Year Book | 1,000.00 | ||||
Quartet Books | The Real Charlotte by E . Somerville and Martin Ross | 2,650.00 | ||||
Berg by Ann Quinn | 2,150.00 | |||||
Shelley – The Pursuit by Richard Holmes | 4,200.00 | |||||
Strawberry Boy by Jennifer Dawson | 2,200.00 | |||||
Robson Books | Poetry Dimension Annual 4 ed. Dannie Abse | 950.00 | ||||
Poetry Dimension Annual 5 ed. Dannie Abse | 900.00 | |||||
The Salamander | Woods and Mirrors by Jack Carey | 575.00 | ||||
Thames and Hudson | The Critical Writings of Adrian Stokes | 3,500.00 | ||||
Virago | The Suffragette Movement by E . Sylvia Pankhurst ed. Christine Jackson | 700.00 | ||||
The Hard Way Up: an autobiography by Hannah Mitchell | 750.00 | |||||
William Heinemann | The Spiral Ascent: a trilogy by Edward Upward | 1,000.00 | ||||
Worker Writers and Community Publishers | An anthology of work by several community writing workshops | 2,000.00 | ||||
Writers and Readers Publishing Co-operative Society | Removal of an Exhibition by Ivan White | 500.00 | ||||
1977/78
Type | Name | Work | Amount (£) | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|---|---|
Grants to Writers and Translators | 438,850.00 | 411,725,000.00 | ||||
Michael Alexander | ||||||
Fred Basnett | ||||||
Martin Bell | ||||||
Sven Berlin | ||||||
John Branfield | ||||||
Basil Bunting | ||||||
Ian Carr | ||||||
Judy Cooke | ||||||
Dick Davis | ||||||
Douglas Dunn | ||||||
Gavin Ewart | ||||||
Penelope Farmer | ||||||
Hugh Fleetwood | ||||||
Frederick Grubb | ||||||
Harry Guest | ||||||
John Guerney | ||||||
Aidan Higgins | ||||||
D.S. Higgins | ||||||
Polly Hobson | ||||||
Glyn Hughes | ||||||
Angela Huth | ||||||
Norman Jackson | ||||||
Michael de Larrabeiti | ||||||
Dinah Livingstone | ||||||
Alexis Lykiard | ||||||
Joyce Marlow | ||||||
Christopher Matthew | ||||||
John McGahern | ||||||
Jan Needle | ||||||
Norman Nicholson | ||||||
Garry O’Connor | ||||||
A.G. Petrie | ||||||
Violet Philpott | ||||||
Christopher Pilling | ||||||
Paul Potts | ||||||
Peter Redgrove | ||||||
Anthony Rhodes | ||||||
Anthony Rudolf | ||||||
Vernon Scannell | ||||||
John Singer | ||||||
Paul Smith | ||||||
John Warrack | ||||||
Laurence Whistler | ||||||
Hugo Williams | ||||||
Charles Wrey-Gardiner | ||||||
Grants to Publishers | Agenda Editions | Letters to William Hayward by David Jones | 300.00 | 15,650.00 | ||
One Another by Peter Dale | 400.00 | |||||
Xenia and Motets by Eugenio Montale trans. Joan Hughes | 300.00 | |||||
Andre Deutsch | Reprinting Mr Stone and the Knight’s Companion by V. S. Naipaul | 450.00 | ||||
George Allen and Unwin | Reflections of a Friendship, John Ruskin’s letters to Pauline Trevelyan : 1848-1866, ed. Virginia Surtees | 3,000.00 | ||||
John Calder | New Writing and Writers 15 | 2,000.00 | ||||
The Merrion Press | Selected Poems of George Darley ed. Anne Ridler | 400.00 | ||||
Peter Owen | Resurrection Shuffle by Angus Wolfe Murray | 900.00 | ||||
The Phoenix Press | Selected Poems by Rosemary Tonks | 350.00 | ||||
The Poets Year Book | The 1978 Poets Year Book | 2,750.00 | ||||
Quartet Books | Hospital Wedding by Jennifer Dawson | 1,200.00 | ||||
Robson Books | Poetry Dimension Annual 5 | 100.00 | ||||
The Salamander Imprint | The Bear Looked Over the Mountain by Kit Wright | 1,500.00 | ||||
Virago | For Love Alone by Christina Stead | 900.00 | ||||
Letty Fox-Her Luck by Christina Stead | 1,100.00 | |||||
1978/79
Type | Name | Work | Amount (£) | Annual Total (£) | Literature Department Total (£) | Treasury Grant-in-Aid (£) |
---|---|---|---|---|---|---|
Grants to Writers and Translators | 71,950.00 | 578, 527.00 | 51,800,000.00 | |||
Michael Baldwin | ||||||
George Barker | ||||||
William Bedford | ||||||
James Berry | ||||||
John Bird | ||||||
Kyril Bonfiglioli | ||||||
Louise Collis | ||||||
Dominic Cooper | ||||||
Kevin Crossley-Holland | ||||||
Alistair Elliott | ||||||
Elaine Feinstein | ||||||
Howard Goorney | ||||||
David Grant | ||||||
Tony Harrison | ||||||
Ronald Hayman | ||||||
Janet Hitchman | ||||||
Helen Hodgeman | ||||||
Peter Jay | ||||||
Michael Kettle | ||||||
Bernard Kops | ||||||
Michael de Larrabeiti | ||||||
John Lehmann | ||||||
Susan Lund | ||||||
Ralph Mannheim | ||||||
Dambudzo Marechera | ||||||
Elizabeth Mavor | ||||||
Eric Millward | ||||||
Paul Muldoon | ||||||
Elizabeth Poston | ||||||
Michele Roberts | ||||||
Martin Ryle | ||||||
Ronald Scriven | ||||||
Anthony Sharples | ||||||
Jonathan Smith | ||||||
Edward Storey | ||||||
D.M. Thomas | ||||||
Fred Urquart | ||||||
Claire Villiers | ||||||
Robert Wells | ||||||
Clive Wilmer | ||||||
Rick Trader Witcome | ||||||
Grants to Publishers | Adam Books | Poems by Patricia Doubell, Francis Scarfe and Vicente Aleixandre | 500.00 | 26,600.00 | ||
Bear Gardens Museum and Arts Centre | Poems for Shakespeare 7, 1979 | 1,300.00 | ||||
Blond and Briggs | Daughter of Jerusalem by Sara Maitland | 1,000.00 | ||||
Bodley Head | Dead-Man’s-Fall by James Greene | 650.00 | ||||
Constable and Company | Finding Out by Virginia Fassnidge | 1,00.00 | ||||
Hamish Hamilton | First Lady of Versailles, Marie Adelaide of Savoy, Dauphine de France by Lucy Morton | 500.00 | ||||
The Opportunity of a Lifetime by Emma Smith | 1,100.00 | |||||
John Calder | New Writers and Writing, 16 and 17 | 4,500.00 | ||||
Keepsake Press | Moments in Italy by David Holbrook | 50.00 | ||||
Martin Secker and Warburg | The Hydra Head by Carlos Fuentes | 500.00 | ||||
Onlywomen Press | One Foot on the Mountain: an anthology of contemporary British feminist poetry | 1,000.00 | ||||
The Poet’s Year Book | The 1979 Poets’ Year Book | 3,000.00 | ||||
Robson Books | Poetry Dimension Annual 6 | 1,500.00 | ||||
The Salamander Imprint | Naming of the Arrow by James Sutherland-Smith | 1,000.00 | ||||
Virago | Pilgrimage (4 Volumes) by Dorothy Richardson | 6,000.00 | ||||
The Women’s Press | A Piece of the Night by Michele Roberts | 2,000.00 | ||||
World Centre for Shakespeare Studies | Selections from Poems for Shakespeare 1-6 | 1,000.00 | ||||